PE Foam – Custom Slits and Perfs Available
(Regular, Anti Static, Cohesive)
Description | Foam Thickness | Width (in) | Length (ft) |
PE Foam | 1/32 | 48 | 2000 |
PE Foam | 1/32 | 60 | 2000 |
PE Foam | 1/32 | 72 | 2000 |
PE Foam | 1/16 | 48 | 1250 |
PE Foam | 1/16 | 60 | 1250 |
PE Foam | 1/16 | 72 | 1250 |
Cohesive | 1/16 | 48 | 600 |
PE Foam | 3/32 | 48 | 750 |
PE Foam | 3/32 | 60 | 750 |
PE Foam | 3/32 | 72 | 750 |
PE Foam | 1/8 | 48 | 550 |
PE Foam | 1/8 | 60 | 550 |
PE Foam | 1/8 | 72 | 550 |
PE Foam | 3/16 | 48 | 350 |
PE Foam | 3/16 | 60 | 350 |
PE Foam | 3/16 | 72 | 350 |
PE Foam | 1/4 | 48 | 250 |
PE Foam | 1/4 | 60 | 250 |
PE Foam | 1/4 | 72 | 250 |
PE Foam | 1/2 | 48 | 125 |
PE Foam Pouches (3/32” Thick) Flush
(Anti Static, Laminated, Printed and Custom Sizes Available)
Width (in) | Length (in) | Bags per Case |
7 | 8 | 1000 |
7 | 11 | 1000 |
10 | 9 | 1000 |
13 | 12 | 1000 |